Source Technologies ST9922: Multifunction MICR Printer w/LOCK
Concerned with security – this multifunction printer comes with a lock on the paper drawer. Additional Drawers are available with or without a lock.
The Source Technologies ST9922 is a versatile multifunction MICR printer designed for businesses that require a secure and efficient solution for printing, copying, scanning, and faxing checks, financial documents, and other MICR-encoded materials.
Key Features:
- High-Performance Printing: Prints up to 50 pages per minute with a quick first-page time of 6 seconds.
- Multifunction Capabilities: Offers robust copying, scanning, and faxing capabilities for added convenience.
- Secure MICR Printing: Ensures the integrity of MICR data with features like MICR toner detection, auto stop, and secure fonts.
- Advanced Security Features: Protects sensitive data with password protection, data encryption, and physical drawer locks.
- Flexible Connectivity: Supports Gigabit Ethernet and USB 2.0 connectivity, with optional wireless connectivity.
- Durable and Reliable: Built for high-volume printing with a maximum duty cycle of up to 175,000 pages per month.
- User-Friendly: Features a 7-inch color touch screen for easy operation and management.
Related items:

250 Sheet Drawer, ST9917/20/21/22

Product Number: LEX-38S2910L


Product Number: LEX-38S3110L
Product Number: STI-204516-40S0064
The rest of the story …
- Multifunction device
- Print, copy, scan and fax
- Small footprint
- Performance & security
Time to first page: as fast as 6 sec
Max duty cycle: up to 175,000 pages/month
Recommended volume: 2,000–20,000 pages/month
Specs and features shown are from the provided ST9922 datasheet; details may vary by configuration.
Print & Copy
Speed & output
- Print speed: up to 50 ppm
- Time to first page: as fast as 6 seconds
- Copy speed (duplex, letter): 24 spm (black)
- Time to first copy (black): 6.5 seconds
- Reduce/enlarge: 25% – 400%
Scan
ADF & formats
- Optical scan resolution: 600 × 600 dpi
- ADF: 100-sheet automatic document feeder
- Scan file formats: TIFF, searchable PDF (optional OCR / ISD or hard drive required), archival PDF (A-1a / A-1b), secure PDF, PDF, JPEG, JPG
- Scan destinations: email, USB, network-connected computer, USB flash drive, FTP
Fax
Transmission
- Fax modem speed: 33.6 Kbps (half-duplex)
- Fax transmission speed: approximately 3 seconds per page
Specifications
Core device & paper handling
| Model | ST9922 |
|---|---|
| Print speed | Up to 50 ppm |
| Time to first page | As fast as 6 seconds |
| Maximum duty cycle | Up to 175,000 pages/month |
| Recommended volume | 2,000 – 20,000 pages/month |
| Maximum resolution | Black: 1200 × 1200 dpi at 1200 IQ (1200 × 600 dpi) |
| Processor | Quad Core 1.0 GHz |
| Memory (standard / max) | 2048 MB / 2048 MB |
| Standard connectivity | Gigabit Ethernet (10/100/1000), Front USB 2.0 Hi-Speed certified port, USB 2.0 Hi-Speed certified (Type A), USB 2.0 Hi-Speed certified (Type B) |
| Duplex printing | 2-sided: Integrated duplex |
| Paper input capacity | Standard: 650 pages (20 lb or 75 gsm bond) Maximum: 2,300 pages (20 lb or 75 gsm bond) |
| Paper output capacity | 250 pages (20 lb or 75 gsm bond) |
| Printer languages | PCL 5, PCLm, PCL 6 emulation, Personal Printer Data Stream (PPDS), PostScript 3 emulation, PDF 1.7 emulation, Direct Image |
| Operator panel | 7-inch (17.8 cm) color touch screen |
| MICR cartridge yields | Replacement: 5K and 15K |
| Imaging unit | Up to 45K pages (based on ~3 average letter/A4-size pages per print job at 5% coverage) |
| Dimensions (H × W × D) | 20.2 × 18.9 × 17.8 in |
| Weight | 47 lbs |
| Warranty | 1-year, return-to-depot from date of sale |
| Options | 250-sheet tray; 550-sheet tray |
| Wireless | Yes |
| Wireless network | WEP encryption (64- and 128-bit key), 802.1x authentication (MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS), WPA2™ Personal |
Paper capacities and yields are presented as shown in the datasheet (bond paper equivalents).
Quality Assurance Features
MICR consistency
- MICR guarantee to ANSI / ABA standards
- Auto density control for toner
- MICRuration / detection features for MICR output
- Low toner warning and auto stop
- Optimized fusing & transfer voltage
- Originally manufactured MICR toner
- Regulated fuser temperature
Security Features
Device & document protection
- Set copies to one (1)
- Auto jam recovery disable
- Password protection
- Physical drawer lock (optional)
- Front panel locks
- AES & DES encryption/decryption
- Audit trail
- Trusted platform module (TPM)
- MICR toner detection
Secure Fonts
MICR & numeric fonts
CMC7 MICR Font
Secure Numeric Font
ICR Numeric Font
Secure fonts and MICR controls are intended to reduce fraud risk and increase check-printing consistency.
MICR Features: Description & Benefit
Security & compliance
| MICR Feature | Description | Benefit |
|---|---|---|
| E13B Font | Widely accepted MICR font used for printing MICR encoded documents in multiple regions. | Meets specification requirements for MICR font and helps processing checks through the system. |
| CMC7 Font | Alternative MICR font used to print MICR encoded documents in many regions (numeric character set). | Meets international standards (ISO 1004). |
| Secure Numeric Font | Designed to be difficult to alter; uses special background and very small text embedded in the amount line of the check. | Additional document-level security; minimizes risk of fraud. |
| Microprint Font | Extremely small type enables embedded micro text and numbers on MICR documents; denoted by “MP”. | Additional document-level security; minimizes risk of fraud. |
| ICR Numeric Font | Image readable secure font designed to be read by imaging equipment used by many financial institutions. | Additional document-level security; minimizes risk of fraud. |
| Front Security Panel Lock | Additional security beyond password protection; requires entry of a digit combination prior to printing. | Additional document-level security; minimizes risk of fraud. |
| Set Copies to One (1) | Setting that tells the printer to print the job only once. | Prevents fraud by disallowing multiple copies of a document. |
| Auto Jam Recovery Disable | Turns Jam Recovery OFF when checks are being printed. | Prevents multiple copies of a check from being printed. |
| Password Protection | Protects access to check-printing resources (e.g., stored signatures, MICR fonts, overlays) without proper password. | Prevents unauthorized access to MICR and secure fonts and other resources. |
| MICR Toner Detection | Detects whether MICR toner or regular toner is installed in the printer. | Prevents MICR printing with regular toner (helps avoid costly rejects). |
| Toner Low Warnings | Printer alerts user when MICR toner is low. | Ensures quality MICR printing. |
| AES & DES Encryption/Decryption | Decrypts the print data stream while it is being transmitted to the printer. | High level of security; printer decrypts code prior to printing. |
| Audit Trail | Creates user-defined reports of check printing activity for auditing purposes. | Gives a written record of check printing activity. |
| 3 Year MICR Guarantee (ANSI/ABA) | Ensures readability and performance of MICR printers. | Ensures the quality of printed negotiable documents. |
| Auto Density Control for Toner | Ensures conformance to signal strength standards throughout cartridge life. | Ensures conformance and bank acceptance. |
| Originally Manufactured MICR Toner Cartridge | Cartridges are built and tested using MICR toner. | No “refilled”/“remanufactured” cartridges to reduce potential problems affecting printer life. |
| Regulated Fuser Temperature | Fusing temperature controlled to match MICR toner and check stock paper weights. | Improves toner adherence; reduces exposure to fraud due to less toner lift off. |
| Tray Locking | Key lock on printer and expansion drawers. | Prevents fraud by keeping check stock safe and helps prevent check paper waste. |
| MICRpoint | Allows fine tuning of the position of the MICR line. | Accounts for minor variation between printers; helps avoid printing out of checks. |
| Datastream Tray Protection | Limits the ability of non-MICR jobs to print from specified trays. | Helps keep regular office documents from printing on check stock and reduces reprints/misfeeds. |
MICR descriptions/benefits are summarized into plain language for web readability.
Supported Operating Systems
Compatibility overview
The datasheet includes extensive platform support lists (Windows, Linux and others). To keep your page readable, consider using the expandable sections below.
Windows (selected highlights)
- Windows 11, Windows 10, Windows 8/8.1, Windows 7
- Windows Server editions including 2008, 2012/2012 R2, 2016, 2019, 2022
- Other legacy Windows entries may be listed in the datasheet
Linux / Unix-like (selected highlights)
- Ubuntu (18.04 LTS, 20.04), Debian (10), Fedora (32/33)
- Red Hat Enterprise Linux (7.9, 8.3)
- openSUSE (15.1, 15.2) and SUSE Linux Enterprise Server variants
Other platforms
- Other operating systems are supported where TCP/IP is available
- Mobile OS support references exist in the datasheet





